| Name of Company | Zeniya Aluminum Engineering, Ltd. |
| Foundation | July 16, 1933 |
| Establishment | November 26, 1948 |
| Capital | 132 million yen |
| Authorized Capital | 99 million yen |
| Corporate Officers | PresidentTadashi Takeyasu Managing DirectorMitsuru Takeyasu Nobuo Oji DirectorsHideaki Otomo Satoru Akiyama Yoshiyuki Miyoshi Auditing OfficersShoichi Iwai Fusako Takeyasu |
| Total Site Area | 32,429m² |
| Total Building Area | 21,687m² |
| Number of Employees | 285 (As of September , 2017) |
| Bankers | The Bank of Tokyo-Mitsubishi UFJ, Ltd., Shinsaibashi Commercial Banking Office Mizuho Bank Osaka Chuo Branch The Senshu Ikeda Bank, Ltd., Ikeda Office The Bank of Nagoya, Ltd., Osaka Branch 114 Bank, Kita Osaka Branch |
| Business Segments | Metal Product Manufacturing (Wrought Aluminum Products/Stamping and Sheet-Metal Working of Other Sheet Metals) |
| Sales | 52 billion yen (As of September , 2017) |
| Products | Electric Equipment Parts, Vehicle Parts, Building Materials, IT-related Components, Housing Components, Light Buoys, Light Beacons |
| Head Office | 2-176-1 Toyoshima-Minami , Ikeda, Osaka 563-0035 Phone: +81-(0)72-761-1231 FAX: +81-(0)72-761-1367 |
| Okayama Tamashima Factory | 8234-16 Tamashima-Otoshima, Kurashiki City, Okayama 713-8103 Phone: +81-(0)86-526-7277 FAX: +81-(0)86-525-5688 |
| China Factory #1 Factory #2 |
No.130 Bubugao Road, Wusha Jiangbei Village, Chang An Town, Dongguan City, Guangdong Province, China. No.888 Bubugao Road, Wusha Jiangbei Village, Chang An Town, Dongguan City, Guangdong Province, China. |
Direction to Head Office and Ikeda Factory : Take Hankyu Railway, get off at Ishibashi station, and it takes about 10 minutes to our office by taxi.
MapYAHOO Map
Direction to Okayama-tamashima Factory: Take Shinkurashiki train, get off at Sinkurashiki station, and it takes about 20 minutes to our factory by taxi.
MapYAHOO Map












